服务热线
18912626031
E-mail: zyyq2008@163.com
全国销售热线:18912626031
三丰校正环规177-178 测量范围:45mm
更新时间:2024-10-27
三丰校正环规177-178 测量范围:45mm177-178用于内径千分尺、Holtest 和内径表的快速精 确设置。
详细资料
品牌 MITUTOYO/三丰 产地类别 进口
三丰校正环规177-178 测量范围:45mm
产品图片:
简单介绍:
内径表
简单准确测量内径尺寸
校正环规
177 系列 — 内径千分尺、Holtest、内径表附件
三丰校正环规177-178 测量范围:45mm特点:
• 用于内径千分尺、Holtest 和内径表的快速精 确设置。
规格
钢制校正环规
技术参数:
货号 | 标称 直径 ød | 尺寸 (mm) | 型号 | 精度 | ||||||
øD | øE | T | 实际尺寸与标 称直径公差 (µm) | 标定直径值的 不确定性 (µm)*1 | 圆度 / 圆柱度 (µm)*2 | 到侧面距离 (mm) | 校准保证面 尺寸 (mm) | |||
177-220 | 1mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-222 | 1.1mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-225 | 1.2mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-227 | 1.3mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-230 | 1.4mm | 20 | — | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-236 | 1.75mm | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-239 | 2mm | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-242 | 2.25mm | 25 | — | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-208 | 2.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-246 | 2.75mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-248 | 3mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-250 | 3.25mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-252 | 3.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-255 | 3.75mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-204 | 4mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-257 | 4.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-205 | 5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-263 | 5.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-267 | 6mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-271 | 6.5mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-275 | 7mm | 25 | — | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-125 | 8mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 1.7 | 6.0 |
177-279 | 9mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-126 | 10mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-284 | 12mm | 32 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-132 | 14mm | 38 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-177 | 16mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-133 | 17mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-285 | 18mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-286 | 20mm | 45 | — | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-139 | 25mm | 53 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-288 | 30mm | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-140 | 35mm | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-290 | 40mm | 71 | — | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-178 | 45mm | 85 | — | 15 | A | ±10 | ±1.5 | 1 | 3.7 | 7.6 |
177-146 | 50mm | 85 | — | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
177-292 | 60mm | 112 | — | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
177-314 | 62mm | 112 | — | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
177-147 | 70mm | 112 | — | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
177-316 | 75mm | 125 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-294 | 80mm | 125 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-318 | 87mm | 140 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-148 | 90mm | 140 | — | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-296 | 100mm | 160 | — | 25 | A | ±20 | ±1.5 | 2 | 4.2 | 16.6 |
177-298 | 125mm | 210 | 168 | 38.1 (25.4) | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 |
177-300 | 150mm | 235 | 187 | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 | |
177-302 | 175mm | 260 | 215 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-304 | 200mm | 311 | 244 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-306 | 225mm | 337 | 264 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-308 | 250mm | 362 | 290 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | |
177-310 | 275mm | 413 | 321 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | |
177-312 | 300mm | 438 | 340 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 |
陶瓷校正环规
公制型
*1 实际直径以 0.001mm 为增量。
*2 圆柱度的定义依据 4.4 节《圆柱度》的 JIS B 0621 定义和几何公差名称。圆柱度是测量环规的上下面之间三截面圆, 也就是接近两个面和中心的圆。
苏州美方机电主要供应:三丰量具量仪,三丰测高仪518-351DC,三丰粗糙度仪SJ-210等产品
联系我们