服务热线
18912626031
E-mail: zyyq2008@163.com
全国销售热线:18912626031
三丰球型测针测头配件120060 高度计测针
更新时间:2024-10-26
三丰球型测针测头配件120060 高度计测针百分表测头百分表测针千分表测头千分表测针编号901312 规格钨钢 ∮3mm*7.3mm编号900030 规格钢质 ∮3mm*7.3mm编号901994 规格塑胶 ∮3mm*7.3mm编号120047 规格宝石 ∮3mm*7.3mm编号900986 规格钢质 ∮3mm*8.3mm编号902119 规格钨钢 ∮3mm*8.3mm
详细资料
三丰球型测针测头配件120060 高度计测针
三丰百分表杠杆表测头测针120060
百分表测头百分表测针千分表测头千分表测针 | ||
编号 | 规格 | |
901312 | 钨钢 | ?3mm*7.3mm |
900030 | 钢质 | ?3mm*7.3mm |
901994 | 塑胶 | ?3mm*7.3mm |
120047 | 宝石 | ?3mm*7.3mm |
900986 | 钢质 | ?3mm*8.3mm |
902119 | 钨钢 | ?3mm*8.3mm |
120049 | 钨钢 | ?3mm*15mm |
120051 | 宝石 | ?3mm*15mm |
137391 | 钨钢 | ?3mm*20mm |
137392 | 宝石 | ?3mm*20mm |
120053 | 钨钢 | ?3mm*25mm |
120055 | 宝石 | ?3mm*25mm |
101386 | ?5mm*5mm | |
101118 | ?5mm*10mm | |
137393 | ?5mm*15mm | |
101387 | ?5mm*20mm | |
101388 | ?5mm*25mm | |
101122 | ?1.8mm*7.3mm | |
101119 | R7*10*5mm | |
120058 | R5*5.2*5mm | |
120059 | R7*7.2*10mm | |
120060 | R10*10.5*10mm | |
101120 | 5mm*10mm | |
101385 | 5mm*5mm | |
120057 | 90°*5mm | |
120068 | ?1mm*15mm | |
120067 | ?4mm*15mm | |
131365 | ?5mm*8mm | |
101117 | ?10mm*10mm | |
120056 | ?2mm*8mm | |
120041 | ?4.3mm*5mm | |
120042 | ?6.5mm*10mm | |
120043 | ?9.5mm*10mm | |
137255 | ?6.5mm*10mm | |
137399 | ?8mm*10mm | |
900391 | ?3mm*3.7mm | |
101121 | R0.4*15mm | |
137413 | R0.2*17mm | |
120066 | ?0.45mm*10mm | |
120065 | ?1mm*10mm | |
120064 | ?1.5mm*20mm | |
137257 | ?2mm*15mm | |
120061 | ?0.4mm*10mm | |
120062 | ?0.6mm*10mm | |
120063 | ?0.1mm*10mm | |
901954 | 10mm*15mm | |
杠杆表测头杠杆表测针较表仔测头较表仔测针 | ||
编号 | 规格 | |
190547 | ?0.5mm*14.7mm | 14.7mm |
190549 | ?0.5mm*20.9mm | 20.9mm |
190654 | ?0.5mm*22.3mm | 22.3mm |
190656 | ?0.5mm*44.5mm | 44.5mm |
190548 | ?0.7mm*14.7mm | 14.7mm |
190550 | ?0.7mm*20.9mm | 20.9mm |
190653 | ?0.7mm*22.3mm | 22.3mm |
190655 | ?0.7mm*44.5mm | 44.5mm |
21CZA044 | ?1mm*12.8mm | 12.8mm |
103017 | ?1mm*14.7mm | 14.7mm |
103013 | ?1mm*20.9mm | 20.9mm |
137558 | ?1mm*22.3mm | 22.3mm |
137746 | ?1mm*36.8mm | 36.8mm |
136235 | ?1mm*44.5mm | 44.5mm |
136104 | 钨钢?2mm*12.1mm | 12.1mm |
21CZA036 | 钨钢?2mm*12.8mm | 12.8mm |
103010 | 钨钢?2mm*14.7mm | 14.7mm |
103006 | 钨钢?2mm*20.9mm | 20.9mm |
137557 | 钨钢?2mm*22.3mm | 22.3mm |
129949 | 钨钢?2mm*36.8mm | 36.8mm |
136013 | 钨钢?2mm*44.5mm | 44.5mm |
21CZA045 | ?3mm*12.8mm | 12.8mm |
103018 | ?3mm*14.7mm | 14.7mm |
103014 | ?3mm*20.9mm | 20.9mm |
137559 | ?3mm*22.3mm | 22.3mm |
137747 | ?3mm*36.8mm | 36.8mm |
136236 | ?3mm*44.5mm | 44.5mm |
103006D | 红宝石?2mm*20.9mm | 20.9mm |
三丰球型测针测头配件120060
编号901312 规格钨钢 ∮3mm*7.3mm
编号900030 规格钢质 ∮3mm*7.3mm
编号901994 规格塑胶 ∮3mm*7.3mm
编号120047 规格宝石 ∮3mm*7.3mm
编号900986 规格钢质 ∮3mm*8.3mm
编号902119 规格钨钢 ∮3mm*8.3mm
编号120049 规格钨钢 ∮3mm*15mm
编号120051 规格宝石 ∮3mm*15mm
编号137391 规格钨钢 ∮3mm*20mm
编号137392 规格宝石 ∮3mm*20mm
编号120053 规格钨钢 ∮3mm*25mm
编号120055 规格宝石 ∮3mm*25mm
编号101386 规格∮5mm*5mm
编号101118 规格∮5mm*10mm
编号137393 规格∮5mm*15mm
编号101387 规格∮5mm*20mm
编号101388 规格∮5mm*25mm
编号101122 规格∮1.8mm*7.3mm
编号101119 规格R7*10*5mm
编号120058 规格R5*5.2*5mm
编号120059 规格R7*7.2*10mm
编号120060 规格R10*10.5*10mm
编号101120 规格5mm*10mm
编号101385 规格5mm*5mm
编号120057 规格90°*5mm
编号120068 规格∮1mm*15mm
编号120067 规格∮4mm*15mm
编号131365 规格∮5mm*8mm
编号101117 规格∮10mm*10mm
编号120056 规格∮2mm*8mm
编号120041 规格∮4.3mm*5mm
编号120042 规格∮6.5mm*10mm
编号120043 规格∮9.5mm*10mm
编号137255 规格∮6.5mm*10mm
编号137399 规格∮8mm*10mm
编号900391 规格∮3mm*3.7mm
编号101121 规格R0.4*15mm
编号137413 规格R0.2*17mm
编号120066 规格∮0.45mm*10mm
编号120065 规格∮1mm*10mm
编号120064 规格∮1.5mm*20mm
编号137257 规格∮2mm*15mm
编号120061 规格∮0.4mm*10mm
编号120062 规格∮0.6mm*10mm
编号120063 规格∮0.1mm*10mm
编号901954 规格10mm*15mm
三丰球型测针测头配件120060
杠杆表测头杠杆表测针较表仔测头较表仔测针
编号190547 规格∮0.5mm*14.7mm 14.7mm
编号190549 规格∮0.5mm*20.9mm 20.9mm
苏州美方机电主要供应:三丰量具量仪,三丰测高仪518-351DC,三丰粗糙度仪SJ-210等产品
联系我们